top of page


On The Ballot
November 2024 Presidential Election| Sample Ballots
Use the links below to find your sample ballot for the 2024 Presidential Election. Residents in the towns of Dumfries, Haymarket, and Quantico have additional races for Town Council and will view their ballots with "Town Residents" links below.
Contests
President/Vice President
U.S. Senate
U.S. House of Representatives
Proposed State Constitutional Amendment - Official Explainer
Town Races For Dumfries, Haymarket, & Quantico
Sample Ballots
Sample Ballots (County-wide)
Unsure which Ballot is yours?
Find your polling place by scrolling through the lists below.
Not sure which polling place is yours? Use the VA Department of Elections Lookup Portal
Congressional District 7| Precinct List
PCT | Precinct Name | Polling Place Name | Polling Place Address | Congressional District |
|---|---|---|---|---|
604 | Gar-Field | Gar-field High School | 14000 Smoketown Road | 7 |
605 | Minnieville | Minnieville Elementary School | 13639 Greenwood Drive | 7 |
606 | Bel Air | Bel Air Elementary School | 14151 Ferndale Road | 7 |
607 | Hillendale | PWC Fire Station #13 Desanto Hall | 13511 Hillendale Dr | 7 |
608 | Enterprise | Enterprise Elementary School | 13900 Lindendale Road | 7 |
609 | King | King Elementary School | 13224 Nickleson Drive | 7 |
610 | Fitzgerald | Fitzgerald Elementary School | 15500 Benita Fitzgerald Drive | 7 |
611 | Neabsco | First United Presbyterian Church | 14391 Minnieville Road | 7 |
612 | Elm Farm | Jenkins Elementary School | 4060 Prince William Parkway | 7 |
613 | Hoadly | Penn Elementary School | 12980 Queen Chapel Road | 7 |
Page 1 of 1
Congressional District 10| Precinct List
PCT # | Precinct | Polling Place | Polling Place Address | Congressional District |
|---|---|---|---|---|
411 | Mullen | Mullen Elementary School | 8000 Rodes Drive | 10 |
412 | Catharpin | Sudley United Methodist Church | 5308 Sudley Road | 10 |
413 | Reagan | Ronald Reagan Middle School | 15801 Tanning House Place | 10 |
414 | Seymour | Bull Run Library | 8051 Ashton Ave | 10 |
508 | Purcell | Dar Alnoor Islamic Center | 5404 Hoadly Road | 10 |
509 | McCoart | McCoart Building | 1 County Complex Court | 10 |
515 | Marshall | Marshall Elementary School | 12505 Kahns Road | 10 |
Page 1 of 1
bottom of page



