top of page


On The Ballot
November 2024 Presidential Election| Sample Ballots
Use the links below to find your sample ballot for the 2024 Presidential Election. Residents in the towns of Dumfries, Haymarket, and Quantico have additional races for Town Council and will view their ballots with "Town Residents" links below.
Contests
President/Vice President
U.S. Senate
U.S. House of Representatives
Proposed State Constitutional Amendment - Official Explainer
Town Races For Dumfries, Haymarket, & Quantico
Sample Ballots
Sample Ballots (County-wide)
Unsure which Ballot is yours?
Find your polling place by scrolling through the lists below.
Not sure which polling place is yours? Use the VA Department of Elections Lookup Portal
Congressional District 7| Precinct List
PCT | Precinct Name | Polling Place Name | Polling Place Address | Congressional District |
|---|---|---|---|---|
616 | Markham | Ferlazzo Building | 15941 Donald Curtis Drive | 7 |
701 | Belmont | Belmont Elementary School | 751 Norwood Lane | 7 |
702 | Library | Potomac Branch Library | 2201 Opitz Boulevard | 7 |
703 | Lynn | Fred Lynn Middle School | 1650 Prince William Parkway | 7 |
704 | Porter | Porter Traditional School | 15311 Forest Grove Drive | 7 |
705 | Potomac View | Potomac View Elementary School | 14601 Lamar Road | 7 |
706 | Rippon | Rippon Middle School | 15101 Blackburn Road | 7 |
707 | Kilby | Kilby Elementary School | 1800 Horner Road | 7 |
708 | River Oaks | River Oaks Elementary School | 16950 McGuffeys Trail | 7 |
709 | Freedom | Freedom High School | 15201 Neabsco Mills Road | 7 |
Page 1 of 1
Congressional District 10| Precinct List
PCT # | Precinct | Polling Place | Polling Place Address | Congressional District |
|---|---|---|---|---|
411 | Mullen | Mullen Elementary School | 8000 Rodes Drive | 10 |
412 | Catharpin | Sudley United Methodist Church | 5308 Sudley Road | 10 |
413 | Reagan | Ronald Reagan Middle School | 15801 Tanning House Place | 10 |
414 | Seymour | Bull Run Library | 8051 Ashton Ave | 10 |
508 | Purcell | Dar Alnoor Islamic Center | 5404 Hoadly Road | 10 |
509 | McCoart | McCoart Building | 1 County Complex Court | 10 |
515 | Marshall | Marshall Elementary School | 12505 Kahns Road | 10 |
Page 1 of 1
bottom of page



