March 2026 Election Results
ORIGINAL DOCUMENTS
Below are the original tally tapes from the Election Day ballot scanners. They are returned on Election Night, under seal, by bipartisan election officer teams. They are then opened by a bipartisan review team who verifies the results against those reported on the Virginia Department of Elections website. We make these documents available for public viewing as an additonal transparency measure to allow members of the public to run their own review if they so choose.
How To Use:
Results documents are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results. If a precinct used a second scanner or conducted a hand count, that will be noted in the Results column, and a scan of those results is included as an additional page(s) in the Results PDF document.
PCT Number | PCT Name | Location | Address | Results |
|---|---|---|---|---|
701 | Belmont | Belmont Elementary School | 751 Norwood Lane | Results |
702 | Library | Potomac Branch Library | 2201 Opitz Boulevard | Results |
703 | Lynn | Fred Lynn Middle School | 1650 Prince William Parkway | Results |
704 | Porter | Porter Traditional School | 15311 Forest Grove Drive | Results |
705 | Potomac View | Potomac View Elementary School | 14601 Lamar Road | Results |
706 | Rippon | Rippon Middle School | 15101 Blackburn Road | Results |
707 | Kilby | Kilby Elementary School | 1800 Horner Road | Results |
708 | River Oaks | River Oaks Elementary School | 16950 McGuffeys Trail | Results |
709 | Freedom | Freedom High School | 15201 Neabsco Mills Road | Results |
710 | Powells Creek | Potomac Middle School | 3130 Panther Pride Drive | Results |
711 | Grayson | Woodbridge Middle School | 2201 York Drive | Results |
712 | Leesylvania | Leesylvania Elementary School | 15800 Neabsco Road | Results |
EV | Early Voting | Results Report | ||
Mail | AB | Results Report | ||
Mail-Post Election | PE | Results Report | ||
Provisionals | PROV | Results Report | ||
Write-In Report | View Write-In Totals |

