top of page

On The Ballot
January 13, 2026 | Sample Ballot
Contest
-
SPECIAL ELECTION Virginia House of Delegates District 23
Sample Ballot
Roughly Includes Listed Areas
-
VA HD 23 - Dumfries, Triangle, Quantico

All polling places within the 23rd VA House District will receive the same ballot.
Not sure which polling place is yours? Use the VA Department of Elections Lookup Portal.
Virginia House District 23| Precinct List
PCT | Name | Location | Address |
|---|---|---|---|
301 | Dumfries | Dumfries Community Center | 17757 Main Street |
302 | Potomac | Potomac High School | 3401 Panther Pride Drive |
303 | Graham Park | Graham Park Middle School | 3613 Graham Park Road |
304 | Quantico | Lillian Carden Community Center | 222 3RD Avenue |
310 | PW Forest Park | First Mount Zion Bpst Church | 16622 Dumfries Road |
311 | Swans Creek | Swans Creek Elementary School | 17700 Wayside Drive |
312 | Triangle | Triangle Elementary School | 3615 Lions Field Road |
315 | Williams | Williams Elementary School | 3100 Panther Pride Drive |
316 | Potomac Shores | Potomac Shores Middle School | 17851 Woods View Drive |
616 | Markham | Ferlazzo Building | 15941 Donald Curtis Drive |
708 | River Oaks | River Oaks Elementary School | 16950 McGuffeys Trail |
709 | Freedom | Freedom High School | 15201 Neabsco Mills Road |
710 | Powells Creek | Potomac Middle School | 3130 Panther Pride Drive |
Page 1 of 1
bottom of page

