January 2026 Election Results
ORIGINAL DOCUMENTS
Below are the original tally tapes from the Election Day ballot scanners. They are returned on Election Night, under seal, by bipartisan election officer teams. They are then opened by a bipartisan review team who verifies the results against those reported on the Virginia Department of Elections website. We make these documents available for public viewing as an additonal transparency measure to allow members of the public to run their own review if they so choose.
How To Use:
Results documents are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results. If a precinct used a second scanner or conducted a hand count, that will be noted in the Results column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Results | Precinct Number | Precint Name | Location |
|---|---|---|---|
Tape | 301 | Dumfries | Dumfries Community Center |
Tape | 302 | Potomac | Potomac High School |
Tape | 303 | Graham Park | Graham Park Middle School |
Tape | 304 | Quantico | Lillian Garden Community Center |
Tape | 310 | PW Forest Park | First Mount Zion Baptist Church |
Tape | 311 | Swans Creek | Swans Creek Elem. School |
Tape | 312 | Triangle | Triangle Elem. School |
Tape | 315 | Williams | Williams Elem. School |
Tape | 316 | Potomac Shores | Potomac Shores Middle School |
Tape | 616 | Markham | A.J. Ferlazzo Building |
Tape | 708 | River Oaks | River Oaks Elem. School |
Tape | 709 | Freedom | Freedom High School |
Tape | 710 | Powells Creek | Potomac Middle School |
Report | Early Voting | CAP-EV | 3 Locations |
Report | Mail Voting | CAP-AB | - |
Report | Mail Voting (Post Election) | CAP-PE | - |
Report | Provisional | PROV | - |

