top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
---|---|---|---|---|---|
101 | Brentsville | Brentsville District High School | Scanner 1 | ||
102 | Cedar Point | Cedar Point Elementary School | Scanner 1 | ||
103 | Glenkirk | Glenkirk Elementary School | Scanner 1 | Scanner 2 | |
104 | Nokesville | Patriot High School | Scanner 1 | Scanner 2 | |
105 | Piney Branch | Piney Branch Elementary School | Scanner 1 | ||
106 | Unity Reed | Unity Reed High School | Scanner 1 | ||
107 | Marsteller | Marsteller Middle School | Scanner 1 | ||
108 | Victory | Victory Elementary School | Scanner 1 | ||
109 | Chris Yung | Chris Yung Elementary School | Scanner 1 | ||
110 | Buckland Mills | Buckland Mills Elementary School | Scanner 1 | Scanner 2 | |
111 | Limestone | Gainesville Middle School | Scanner 1 | Scanner 2 | |
112 | Burke-Nickens | Haymarket Elementary School | Scanner 1 | Scanner 2 | |
113 | Lakes | Victory Lakes Clubshouse | Scanner 1 | ||
114 | Bristow Run | Bristow Run Elementary School | Scanner 1 | Scanner 2 | |
201 | Hylton | Hylton High School | Scanner 1 |
Page 1 of 7
bottom of page