top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
211 | Signal Hill | Signal Hill Elementary School | Scanner 1 | ||
212 | Yorkshire | Yorkshire Elementary School | Scanner 1 | ||
213 | Parkside | Parkside Middle School | Scanner 1 | ||
214 | Lucasville | Lake Jackson Fire Station | Scanner 1 | ||
215 | Saunders | Saunders Middle School | Scanner 1 | ||
301 | Dumfries | Dumfries Community Center | Scanner 1 | ||
302 | Potomac | Potomac High School | Scanner 1 | ||
303 | Graham Park | Graham Park Middle School | Scanner 1 | ||
304 | Quantico | Lillian Carden Community Center | Scanner 1 | ||
305 | Forest Park | Forest Park High School | Scanner 1 | ||
306 | Four Seasons | First Mount Zion Baptist Church | Scanner 1 | ||
307 | Henderson | Henderson Elementary School | Scanner 1 |
Page 1 of 1
bottom of page

