top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
308 | Montclair | Montclair Elementary School | Scanner 1 | ||
309 | Ashland | Ashland Elementary School | Scanner 1 | ||
310 | PW Forest Park | First Mount Zion Bpst Church | Scanner 1 | ||
311 | Swan Creek | Swans Creek Elementary School | Scanner 1 | ||
312 | Triangle | Triangle Elementary School | Scanner 1 | ||
313 | Cardinal | Neabsco Baptist Church | Scanner 1 | ||
314 | Cabin Branch | Forest Park High School | Scanner 1 | ||
315 | Williams | Williams Elementary School | Scanner 1 | Hand Count | |
316 | Potomac Shores | Potomac Shores Middle School | Scanner 1 | ||
401 | Evergreen | Evergreen Fire Station | Scanner 1 | ||
402 | Gravely | Gravely Elementary School | Scanner 1 | Scanner 2 | |
403 | Bull Run | Bull Run Middle School | Scanner 1 |
Page 1 of 1
bottom of page

