top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
404 | Unity Braxton | Unity Braxton Middle School | Scanner 1 | ||
405 | Ben Lomond | Pat White Center | Scanner 1 | ||
406 | Alvey | Alvey Elementary School | Scanner 1 | ||
407 | Heritage Hunt | Clubhouse of Heritage Hunt | Scanner 1 | Scanner 2 | |
408 | Sudley | Sudley Elementary School | Scanner 1 | ||
409 | Tyler | Tyler Elementary School | Scanner 1 | Scanner 2 | |
410 | Mountain View | Mountain View Elementary School | Scanner 1 | Scanner 2 | |
411 | Mullen | Mullen Elementary School | Scanner 1 | ||
412 | Catharpin | Sudley United Methodist Church | Scanner 1 | ||
413 | Reagan | Ronald Reagan Middle School | Scanner 1 | ||
414 | Seymour | Bull Run Library | Scanner 1 | ||
501 | Springwoods | Springwoods Elementary School | Scanner 1 |
Page 1 of 1
bottom of page

