top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
514 | Antietam | Antietam Elementary School | Scanner 1 | ||
515 | Marshall | Marshall Elementary School | Scanner 1 | ||
516 | Kerrydale | Kerrydale Elementary School | Scanner 1 | ||
601 | Dale | Dale City Elementary School | Scanner 1 | ||
602 | Beville | Beville Middle School | Scanner 1 | ||
603 | Hampton | Hampton Middle School | Scanner 1 | ||
604 | Gar-Field | Gar-field High School | Scanner 1 | ||
605 | Minnieville | Minnieville Elementary School | Scanner 1 | ||
606 | Bel Air | Bel Air Elementary School | Scanner 1 | ||
607 | Hillendale | PWC Fire Station #13 Desanto Hall | Scanner 1 | ||
608 | Enterprise | Enterprise Elementary School | Scanner 1 | Scanner 2 | |
609 | King | King Elementary School | Scanner 1 |
Page 1 of 1
bottom of page

