top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
610 | Fitzgerald | Fitzgerald Elementary School | Scanner 1 | ||
611 | Neabsco | First United Presbyterian Church | Scanner 1 | ||
612 | Elm Farm | Jenkins Elementary School | Scanner 1 | ||
613 | Hoadly | Penn Elementary School | Scanner 1 | ||
614 | Rosa Parks | Rosa Parks Elementary School | Scanner 1 | ||
615 | Commons | Freedom High School | Scanner 1 | ||
616 | Markham | Ferlazzo Building | Scanner 1 | ||
701 | Belmont | Belmont Elementary School | Scanner 1 | ||
702 | Library | Potomac Branch Library | Scanner 1 | ||
703 | Lynn | Fred Lynn Middle School | Scanner 1 | ||
704 | Porter | Porter Traditional School | Scanner 1 | ||
705 | Potomac View | Potomac View Elementary School | Scanner 1 |
Page 1 of 1
bottom of page

