top of page
June 2024 Dual Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 |
---|---|---|---|
Early Voting | Main Office | A.J. Ferlazzo Building | Haymarket Gainesville Library |
Absentee Mail Voting | Results | ||
Absentee Mail (Post Election) | Results | ||
Provisional | Results |
Precinct Number | Precinct Name | Polling Place Name | Tally Tape |
---|---|---|---|
101 | Brentsville | Brentsville District High School | Results |
102 | Cedar Point | Cedar Point Elementary School | Results |
103 | Glenkirk | Glenkirk Elementary School | Results |
104 | Nokesville | Patriot High School | Results |
105 | Piney Branch | Piney Branch Elementary School | Results |
106 | Unity Reed | Unity Reed High School | Results |
107 | Marsteller | Marsteller Middle School | Results |
108 | Victory | Victory Elementary School | Results |
109 | Chris Yung | Chris Yung Elementary School | Results |
110 | Buckland Mills | Buckland Mills Elementary School | Results |
111 | Limestone | Gainesville Middle School | Results |
112 | Burke-Nickens | Haymarket Elementary School | Results |
113 | Lakes | Victory Lakes Clubshouse | Results |
114 | Bristow Run | Bristow Run Elementary School | Results |
201 | Hylton | Hylton High School | Results |
Page 1 of 7
bottom of page