top of page
June 2024 Dual Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 |
|---|---|---|---|
Early Voting | Main Office | A.J. Ferlazzo Building | Haymarket Gainesville Library |
Absentee Mail Voting | Results | ||
Absentee Mail (Post Election) | Results | ||
Provisional | Results |
Precinct Number | Precinct Name | Polling Place Name | Tally Tape |
|---|---|---|---|
314 | Cabin Branch | Forest Park High School | Results |
315 | Williams | Williams Elementary School | Results |
316 | Potomac Shores | Potomac Shores Middle School | Results |
401 | Evergreen | Evergreen Fire Station | Results |
402 | Gravely | Gravely Elementary School | Results |
403 | Bull Run | Bull Run Middle School | Results |
404 | Unity Braxton | Unity Braxton Middle School | Results |
405 | Ben Lomond | Pat White Center | Results |
406 | Alvey | Alvey Elementary School | Results |
407 | Heritage Hunt | Clubhouse of Heritage Hunt | Results |
408 | Sudley | Sudley Elementary School | Results |
409 | Tyler | Tyler Elementary School | Results |
410 | Mountain View | Mountain View Elementary School | Results |
411 | Mullen | Mullen Elementary School | Results |
Page 1 of 1
bottom of page

