top of page
March 2024 Dual Presidential Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | Results | Notes |
|---|---|---|---|---|
302 | Potomac | Potomac High School | View | |
303 | Graham Park | Graham Park Middle School | View | |
304 | Quantico | Lillian Carden Community Center | View | |
305 | Forest Park | Forest Park High School | View | |
306 | Four Seasons | First Mount Zion Baptist Church | View | |
307 | Henderson | Henderson Elementary School | View | |
308 | Montclair | Montclair Elementary School | View | |
309 | Ashland | Ashland Elementary School | View | |
310 | PW Forest Park | First Mount Zion Bpst Church | View | |
311 | Swan Creek | Swans Creek Elementary School | View | |
312 | Triangle | Triangle Elementary School | View | |
313 | Cardinal | Neabsco Baptist Church | View | Two Scanners |
314 | Cabin Branch | Forest Park High School | View | |
315 | Williams | Williams Elementary School | View | |
316 | Potomac Shores | Potomac Shores Middle School | View |
Page 1 of 1
bottom of page

