top of page
March 2024 Dual Presidential Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | Results | Notes |
|---|---|---|---|---|
401 | Evergreen | Evergreen Fire Station | View | |
402 | Gravely | Gravely Elementary School | View | |
403 | Bull Run | Bull Run Middle School | View | |
404 | Unity Braxton | Unity Braxton Middle School | View | |
405 | Ben Lomond | Pat White Center | View | |
406 | Alvey | Alvey Elementary School | View | |
407 | Heritage Hunt | Clubhouse of Heritage Hunt | View | |
408 | Sudley | Sudley Elementary School | View | |
409 | Tyler | Tyler Elementary School | View | |
410 | Mountain View | Mountain View Elementary School | View | |
411 | Mullen | Mullen Elementary School | View | |
412 | Catharpin | Sudley United Methodist Church | View | |
413 | Reagan | Ronald Reagan Middle School | View | |
414 | Seymour | Bull Run Library | View | |
501 | Springwoods | Springwoods Elementary School | View |
Page 1 of 1
bottom of page

