top of page
March 2024 Dual Presidential Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | Results | Notes |
|---|---|---|---|---|
502 | Occoquan | Occoquan Elementary School | View | |
503 | Mohican | Lake Ridge Middle School | View | |
504 | Rockledge | Rockledge Elementary School | View | |
505 | Lake Ridge | Lake Ridge Elementary School | View | |
506 | Old Bridge | Old Bridge Elementary School | View | |
507 | Chinn | Chinn Regional Library | View | |
508 | Purcell (formerly Penn) | Dar Alnoor Islamic Center | View | |
509 | McCoart | McCoart Building | View | |
510 | County Center | McCoart Building | View | |
511 | Westridge | Westridge Elementary School | View | |
512 | York | Ebenezer Baptist Church | View | |
513 | Woodbridge | Woodbridge High School | View | |
514 | Antietam | Antietam Elementary School | View | |
515 | Marshall | Marshall Elementary School | View | |
516 | Kerrydale | Kerrydale Elementary School | View |
Page 1 of 1
bottom of page

