top of page
March 2024 Dual Presidential Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the corresponding column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Precinct Number | Precinct Name | Polling Place Name | Results | Notes |
|---|---|---|---|---|
601 | Dale | Dale City Elementary School | View | |
602 | Beville | Beville Middle School | View | |
603 | Hampton | Hampton Middle School | View | |
604 | Gar-Field | Gar-field High School | View | |
605 | Minnieville | Minnieville Elementary School | View | |
606 | Bel Air | Bel Air Elementary School | View | |
607 | Hillendale (Formerly Jenkins) | PWC Fire Station #13 Desanto Hall | View | |
608 | Enterprise | Enterprise Elementary School | View | |
609 | King | King Elementary School | View | |
610 | Fitzgerald | Fitzgerald Elementary School | View | |
611 | Neabsco | First United Presbyterian Church | View | |
612 | Elm Farm | Jenkins Elementary School | View | |
613 | Hoadly | Penn Elementary School | View | |
614 | Rosa Parks (Formerly McAuliffe) | Rosa Parks Elementary School | View | |
615 | Commons | Freedom High School | View |
Page 1 of 1
bottom of page

