top of page
June 2025 Primary Election Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If a precinct used a second scanner or conducted a hand count, that will be noted in the Results column, and a scan of those results is included as an additional page(s) in the Results PDF document.
View State Results
Republican Primary (21st HD)
Democratic Primary (County-wide)
Number | Location | Precinct | Results |
---|---|---|---|
101 | Brentsville District High School | Brentsville | Tape |
102 | Cedar Point Elementary School | Cedar Point | Tape |
103 | Glenkirk Elementary School | Glenkirk | Tape |
104 | Patriot High School | Nokesville | Tape |
105 | Piney Branch Elementary School | Piney Branch | Tape |
106 | Unity Reed High School | Unity Reed | Tape |
107 | Marsteller Middle School | Marsteller | Tape |
108 | Victory Elementary School | Victory | Tape |
109 | Chris Yung Elementary School | Chris Yung | Tape |
110 | Buckland Mills Elementary School | Buckland Mills | Tape |
111 | Gainesville Middle School | Limestone | Tape |
112 | Haymarket Elementary School | Burke-Nickens | Tape |
113 | Victory Lakes Clubshouse | Lakes | Tape |
114 | Bristow Run Elementary School | Bristow Run | Tape |
201 | Hylton High School | Hylton | Tape |
Page 1 of 8
bottom of page