top of page
June 2024 Primary Election| Sample Ballots
Dual Primary Election - Both political parties conducting a primary on the same day to determine which candidates will represent the parties on the ballot at the November General Election. In Virginia, these elections are open to any registered voter because voter registration is not party based.
Voters will be offered a Democratic or Republican Party Ballot. Voters may vote EITHER ballot, but not both.
Congressional District 7 |
|---|
Republican |
Democrat |

Congressional District 10 |
|---|
Republican |
Democrat |

Congressional District 7| Precinct List
PCT | Precinct Name | Polling Place Name | Polling Place Address | CD |
|---|---|---|---|---|
505 | Lake Ridge | Lake Ridge Elementary School | 11970 Hedges Run Drive | 7 |
506 | Old Bridge | Old Bridge Elementary School | 3051 Old Bridge Road | 7 |
507 | Chinn | Chinn Regional Library | 13065 Chinn Park Drive | 7 |
510 | County Center | McCoart Building | 1 County Complex Court | 7 |
511 | Westridge | Westridge Elementary School | 12400 Knightsbridge Drive | 7 |
512 | York | Ebenezer Baptist Church | 13020 Telegraph Road | 7 |
513 | Woodbridge | Woodbridge High School | 3001 Old Bridge Road | 7 |
514 | Antietam | Antietam Elementary School | 12000 Antietam Road | 7 |
516 | Kerrydale | Kerrydale Elementary School | 13199 Kerrydale Road | 7 |
601 | Dale | Dale City Elementary School | 14450 Brook Drive | 7 |
Page 1 of 1
Congressional District 10| Precinct List
PCT # | Precinct | Polling Place | Address | Congressional |
|---|---|---|---|---|
213 | Parkside | Parkside Middle School | 8602 Mathis Ave | 10 |
214 | Lucasville | Lake Jackson Fire Station | 11310 Coles Drive | 10 |
401 | Evergreen | Evergreen Fire Station | 3510 James Madison Highway | 10 |
402 | Gravely | Gravely Elementary School | 4670 Waverly Farm Drive | 10 |
403 | Bull Run | Bull Run Middle School | 6308 Catharpin Road | 10 |
404 | Unity Braxton | Unity Braxton Middle School | 10100 Lomond Drive | 10 |
405 | Ben Lomond | Pat White Center | 10501 Copeland Drive | 10 |
406 | Alvey | Alvey Elementary School | 5300 Waverly Farm Drive | 10 |
407 | Heritage Hunt | Clubhouse of Heritage Hunt | 6901 Arthur Hills Drive | 10 |
408 | Sudley | Sudley Elementary School | 9744 Copeland Drive | 10 |
Page 1 of 1
bottom of page

