top of page
June 2024 Primary Election| Sample Ballots
Dual Primary Election - Both political parties conducting a primary on the same day to determine which candidates will represent the parties on the ballot at the November General Election. In Virginia, these elections are open to any registered voter because voter registration is not party based.
Voters will be offered a Democratic or Republican Party Ballot. Voters may vote EITHER ballot, but not both.
Congressional District 7 |
---|
Republican |
Democrat |
Congressional District 10 |
---|
Republican |
Democrat |
Congressional District 7| Precinct List
PCT | Precinct Name | Polling Place Name | Polling Place Address | CD |
---|---|---|---|---|
201 | Hylton | Hylton High School | 14051 Spriggs Road | 7 |
207 | Spriggs | Heritage Baptist Church | 14510 Spriggs Road | 7 |
208 | Colgan | Colgan High School | 13833 Dumfries Rd | 7 / 10 |
215 | Saunders | Saunders Middle School | 13557 Spriggs Rd | 7 |
301 | Dumfries | Dumfries Community Center | 17757 Main Street | 7 |
302 | Potomac | Potomac High School | 3401 Panther Pride Drive | 7 |
303 | Graham Park | Graham Park Middle School | 3613 Graham Park Road | 7 |
304 | Quantico | Lillian Carden Community Center | 222 3RD Avenue | 7 |
305 | Forest Park | Forest Park High School | 15721 Forest Park Drive | 7 |
306 | Four Seasons | First Mount Zion Baptist Church | 16622 Dumfries Road | 7 |
Page 1 of 7
Congressional District 10| Precinct List
PCT # | Precinct | Polling Place | Address | Congressional |
---|---|---|---|---|
101 | Brentsville | Brentsville District High School | 12109 Aden Road | 10 |
102 | Cedar Point | Cedar Point Elementary School | 12601 Braemar Parkway | 10 |
103 | Glenkirk | Glenkirk Elementary School | 8584 Sedge Wren Drive | 10 |
104 | Nokesville | Patriot High School | 10504 Kettle Run Road | 10 |
105 | Piney Branch | Piney Branch Elementary School | 8301 Linton Hall Road | 10 |
106 | Unity Reed | Unity Reed High School | 8820 Rixlew Lane | 10 |
107 | Marsteller | Marsteller Middle School | 14000 Sudley Manor Drive | 10 |
108 | Victory | Victory Elementary School | 12001 Tygart Lake Drive | 10 |
109 | Chris Yung | Chris Yung Elementary School | 12612 Fog Light Way | 10 |
110 | Buckland Mills | Buckland Mills Elementary School | 10511 Wharfdale Place | 10 |
Page 1 of 5
bottom of page